Best buyer for a commodity
Already loaded with cargo? Pick what you have and see who pays the most. Flip the mode to find the cheapest source instead.
Cobalt · 11 terminals buying this commodityPlan route
| Terminal | Location | Pays | Stock available to sell to | Last update |
|---|---|---|---|---|
| Levski | Levski · Nyx | 23.0k | 169 | 2026-08-01 |
| Canard View | Canard View · Terminus · Pyro | 21.0k | 52 | 2026-07-18 |
| The Golden Riviera | The Golden Riviera · Bloom · Pyro | 21.0k | 96 | 2026-08-02 |
| Rod's Fuel | Rod's Fuel 'N Supplies · Pyro V · Pyro | 20.0k | 126 | 2026-08-01 |
| Ashland | Ashland · Ignis · Pyro V · Pyro | 20.0k | 22 | 2026-08-02 |
| CBD Lorville | Lorville · Hurston · Stanton | 20.0k | 27 | 2026-08-02 |
| TDD Area 18 | Area 18 · ArcCorp · Stanton | 20.0k | 13 | 2026-08-02 |
| TDD New Babbage | New Babbage · MicroTech · Stanton | 20.0k | 168 | 2026-08-01 |
| Shubin SCD-1 | Shubin Mining Facility SCD-1 · Daymar · Crusader · Stanton | 20.0k | 40 | 2026-07-31 |
| TDD Orison | Orison · Crusader · Stanton | 20.0k | 37 | 2026-07-31 |
| GrimHEX | Green Imperial Housing Exchange · Yela · Crusader · Stanton | 18.0k | 24 | 2026-07-29 |
Data via UEX Corp. Stock and prices shift with every patch — check in-game before committing to a long run.